Six runners at the 12th Ultramarathon Zagreb – Vukovar successfully finished first two stages. 122.6 kilometers from Zagreb to Ivanić-Grad and then to Novska are behind them.
Sunny first day of running was followed by a rainy and quite cold Wednesday. It was who first crossed the finish line on both days as came third.
Results of Stage 1: Zagreb to Ivanić-Grad, 50.6 km
Rank | Runner | Country | Result |
---|---|---|---|
1 | Boris Ivanovič | SLO | 04:13:35 |
2 | Elvir Rakipović | CRO | 04:27:21 |
3 | Miro Režonja | SLO | 04:44:48 |
4 | Mirko Ervačić | CRO | 05:04:59 |
5 | Duško Štrbac | CRO | 05:12:33 |
6 | Ivo Aničić | CRO | 05:24:59 |
Results of Stage 2: Ivanić-Grad to Novska, 72 km
Rank | Runner | Country | Result |
---|---|---|---|
1 | Boris Ivanovič | SLO | 06:00:38 |
2 | Elvir Rakipović | CRO | 07:03:06 |
3 | Miro Režonja | SLO | 07:08:01 |
4 | Mirko Ervačić | CRO | 07:28:12 |
5 | Duško Štrbac | CRO | 07:59:32 |
6 | Ivo Aničić | CRO | 08:03:05 |
Current standings
Rank | Runner | Country | Result |
---|---|---|---|
1 | Boris Ivanovič | SLO | 10:14:13 |
2 | Elvir Rakipović | CRO | 11:30:27 |
3 | Miro Režonja | SLO | 11:52:49 |
4 | Mirko Ervačić | CRO | 12:33:11 |
5 | Duško Štrbac | CRO | 13:12:05 |
6 | Ivo Aničić | CRO | 13:28:04 |
More info
The Croatian War Veterans Association page
All photos are courtesy of the UDHOS-Zagreb and the organizers of the Ultramarathon Zagreb – Vukovar.
Speak Your Mind